Thunderboltcity
- Thunderbolt City Hall
- Thunderboltcity Current Online
- Thunderbolt Georgia
- Thunderbolt City South Africa
- Town Of Thunderbolt Tax Commissioner
Information about Thunderbolt
Thunderbolt City Comprehensive Plan. Local Government Assistance. Providing resources, tools, and technical assistance to cities, counties, and local authorities to help strengthen communities. Community & Economic Development. Tornado activity: Thunderbolt-area historical tornado activity is significantly below Georgia state average.It is 46% smaller than the overall U.S. On 4/9/1998, a category F3 (max. Wind speeds 158-206 mph) tornado 20.0 miles away from the Thunderbolt town center killed 2 people and injured 17 people and caused $3 million in damages.
The town of Thunderbolt is located in the state of Georgia. Its area, population and other key information are listed below. | |
Municipality reviews | 3 / 5 for Thunderbolt by Cities and Towns in the United States the 1 January 2018 |
---|
Thunderbolt’s Administration
Address of Thunderbolt town hall | ThunderboltCity hall Thunderbolt 2821 River Dr Thunderbolt GA 31404 United States |
---|---|
Town hall phone number | +1 912-354-5533 |
Town hall fax number | +1 912-354-2038 |
Town hall email | Loading... |
Thunderbolt GA official website | thunderboltga.com |
Thunderbolt mayor | Anna Maria Thomas |
---|
Thunderbolt town demography
Name of Thunderbolt town’s inhabitants (demonym) | Not available | |||
---|---|---|---|---|
Date | Current value | Classed by Region/Country | ||
Number of inhabitants | 2 340 population | 186 / 6 759 | ||
Thunderbolt town population density | 1 660,4 pop/sq mi (641,1 pop/km²) |
Thunderbolt City Hall
List of Passport Facilities in Thunderbolt, GA
Name | Street | Phone |
---|---|---|
SAVANNAH MAIN OFFICE | 2 NORTH FAHM ST | 9122354666 |
OGLETHORPE STATION | 1348 EISENHOWER DRIVE | 9123510640 |
CHATHAM COUNTY CLERK OF SUPERIOR COURT | 133 MONTGOMERY STREET | 9126527200 |
BLUFFTON POST OFFICE | 25 THURMOND WAY | 8437575857 |
RICHMOND HILL POST OFFICE | 9664 FORD AVE | 9127566084 |
RINCON POST OFFICE | 503 N RIDGE ST | 9128261772 |
HILTON HEAD POST OFFICE | 10 BOW CIRCLE | 8437857002 |
EFFINGHAM COUNTY PROBATE COURT | 700 N PINE STREET, STE 146 | 9127542112 |
PORT ROYAL POST OFFICE | 1625 PARIS AVE | 8435247457 |
RIDGELAND POST OFFICE | 7554 W MAIN STREET | 8437266646 |
JASPER COUNTY CLERK OF COURT | 265 RUSSELL STREET | 8437267710 |
BRYAN COUNTY SUPERIOR COURT | 151 SOUTH COLLEGE STREET | 9126533872 |
BEAUFORT MAIN POST OFFICE | 501 CHARLES STREET | 8435248780 |
LIBERTY COUNTY CLERKS OFFICE | 201 SOUTH MAIN STREET | 9128763925 |
BROOKLET POST OFFICE | 129 E LEE ST | 9128422221 |
Thunderbolt town administrative number
Thunderbolt town code | 1376364 |
---|---|
Thunderbolt town postcode | 31404 |
Information about Thunderbolt
Cities twinned with Thunderbolt | Currently, the town Thunderbolt isn’t twinned |
---|---|
Natural park | Thunderbolt isn't a part of any natural park |
Toponymy and translation of Thunderbolt town
Japanese:サンダーボルト | Korean:썬더볼트 | Russian:Тандерболт |
Serbian:Тандерболт |
Transport modes in Thunderbolt
Thunderboltcity Current Online
Airport | Savannah/Hilton Head International Airport 17.9 km |
---|
Thunderbolt town territory
Thunderbolt town area | 1,41 sq mi (3,65 km²) |
---|---|
Thunderbolt town altitude | 3 Altitude feet |
Geographical coordinates | Latitude:32.0313 Longitude:-81.0496 Latitude: 32° 1' 53' North Longitude: 81° 2' 59' West |
Time zone | Summer time : UTC -4:00 |
Local time |
Thunderbolt town’s neighbouring towns
Thunderbolt neighbouring towns | ||
---|---|---|
Garden City | Garden City | Bluffton |
Vernonburg | Tybee Island | |
Vernonburg | Vernonburg | Tybee Island |
Thunderbolt neighbouring towns | ||
Vernonburg10.1 km | Savannah10.3 km | Garden City13.5 km |
Tybee Island18.8 km | Pooler20.9 km | Bluffton22.5 km |
Port Wentworth23.2 km | Bloomingdale26.5 km | Richmond Hill26.8 km |
Hardeeville29.3 km | Rincon34.1 km | Hilton Head Island34.2 km |
Midway43.6 km | Springfield44.3 km | Guyton47.1 km |
Port Royal48.8 km |
Distance between Thunderbolt and country’s main cities
New York City : 1152 km | Los Angeles : 3475 km | Chicago : 1240 km |
Houston : 1391 km | Philadelphia : 1035 km | Phoenix : 2899 km |
San Antonio : 1694 km | San Diego : 3375 km | Dallas : 1478 km |
San Jose : 3749 km | Jacksonville : 197 kmclosest | Indianapolis : 977 km |
San Francisco : 3853 km | Austin : 1601 km | Columbus : 902 km |
Thunderbolt Georgia
Thunderbolt town’s weather
Thunderbolt City South Africa
Thunderbolt town’s weather forecast Thunderbolt town’s weather forecast |
Town Of Thunderbolt Tax Commissioner
Leisure and activities in the Thunderbolt town’s surrounding area
Golf course | |
---|---|
Bacon Park Golf Course to Savannah4.4 km | Wilmington Island Golf Course to Savannah6.4 km |
The Club at Savannah Harbor to Savannah7.4 km | Mary Calder Golf Club to Savannah10.5 km |
La Vida Country Club to Savannah11.8 km | The Melrose Club Golf Course to Bluffton20.2 km |
Crosswinds Golf Club to Savannah20.7 km | Pintail Creek Golf Course to Hardeeville20.7 km |
Henderson Golf Club to Savannah21 km | The Calibogue & The Haig at Haig Point Club to Bluffton21.3 km |